Data sources
Every module reads from data we cache server-side, so the browser never hits a third-party feed directly. Weather, car parks, flights, ferries, tides, roadworks and live traffic are live now; modules marked “Coming soon” show placeholder data while we connect the sources listed below.
| Module | Source | Status |
|---|---|---|
| Weather | Open-Meteo. A blend of the six high-resolution models that resolve the island (Météo-France AROME 1.5 km, UK Met Office UKV 2 km, DWD ICON, ECMWF IFS, KNMI and DMI Harmonie), each weighted by how it has recently verified against real Jersey Airport observations (EGJJ METAR via aviationweather.gov, with ERA5 archive backfill), plus a solar-radiation sanity check on sky conditions. Any single model can also be viewed on its own from the forecast card. A multi-model blend supplies the 14-day outlook and chance of rain, and the Open-Meteo marine model supplies the (modelled) sea temperature. The forecast itself is pinned to St Helier. | Live |
| Car parks | Government of Jersey open data: the live car-park spaces feed, with capacity figures from the opendata.je catalogue. | Live |
| Tides | Ports of Jersey: St Helier high and low water predictions, plus live marina-gate and tidal-causeway status, cached server-side. | Live |
| Flights | Ports of Jersey live flight board: arrivals and departures, cached server-side. | Live |
| Ferries | Ports of Jersey harbour movements: every arrival and departure including the freight sailings, cached server-side. The food-supply read is derived from the freight cadence. | Live |
| Live traffic | TomTom Traffic Incidents: real-time jams, closures and accidents with delay times, polled for the Jersey bounding box and cached server-side. This drives the homepage “Happening now”. | Live |
| Roadworks | States of Jersey roadworks system (Trafficworx / RoadWorkx, gov.je): the full list of current road closures, diversions, lane restrictions and temporary lights on /roads, cached server-side. | Live |
| Buses | LibertyBus service updates (curated). | Coming soon |
| Live incidents | Community reports, checked by our moderators. | Coming soon |
| What's on | Local venues, Visit Jersey and islander submissions. | Coming soon |
Attribution
Contains States of Jersey information licensed under the Open Government Licence – Jersey v1.0. Live traffic data © TomTom. Roadworks map data © OpenStreetMap contributors, available under the Open Database License (ODbL). Jersey Now is an independent island utility and is not affiliated with the States of Jersey. Data is provided for general guidance and may be delayed or inaccurate, so please do not rely on it for safety-critical decisions.